All right, it’s Day 6 of NaNoWriMo and I’m still writing. Yay!
So far my word count is at 15,153 words. Split up by day:
Day | Words Written |
---|---|
1 | 4510 |
2 | 1975 |
3 | 3538 |
4 | 1701 |
5 | 1688 |
6 | 1741* |
*and counting!
To reach 50k words in 30 days, you must average 1,667 words a day. I’m treating this as a daily quota, trying to write more than this on every day.
So far the story is developing pretty well. And by pretty well, I mean that it’s developing much differently than I expected. Part of the reason is that I did not think of a full, detailed plot before writing this one, as I did for my previous novel-writing attempt. For my current novel, I just gave myself a theme, a bunch of topics, and a general direction, and I started writing.
By the way, I’m conducting an experiment, just for curiosity’s sake, to find out when and where I’m the the most productive in writing. So I am keeping notes of when and where I write each segment. For those of you who follow this blog, you would know that NaNo itself is an experiment, so this is sort of an experiment within an experiment.
So here is a much more detailed progress table:
[Edit: For some reason the table is too wide and the right-most column is partially cut off by the sidebar. It’s the Words Per Hour column.]
Session | Day | Start Time | End Time | Duration | Words | Location | Words/Hour |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 AM | 3:00 AM | 3:00 | 1680 | Dorm | 560 |
2 | 1 | 8:20 AM | 9:30 AM | 1:10 | 1336 | Dorm | 1145 |
3 | 1 | 9:55 AM | 10:10 AM | 0:15 | 209 | Phillips Hall | 836 |
4 | 1 | 1:10 PM | 2:10 PM | 1:00 | 582 | Dorm | 582 |
5 | 1 | 10:20 PM | 11:35 PM | 1:15 | 703 | Dorm | 562 |
6 | 2 | 2:45 AM | 3:00 AM | 0:15 | 227 | Dorm | 908 |
7 | 2 | 10:45 AM | 11:10 AM | 0:25 | 204 | Dorm | 490 |
8 | 2 | 3:25 PM | 3:40 PM | 0:15 | 113 | Lincoln Hall | 452 |
9 | 2 | 4:40 PM | 5:10 PM | 0:30 | 459 | Uris Library | 918 |
10 | 2 | 6:50 PM | 8:00 PM | 1:10 | 678 | Dorm | 581 |
11 | 2 | 8:40 PM | 9:20 PM | 0:40 | 232 | Dorm | 348 |
12 | 2 | 10:30 PM | 10:35 PM | 0:05 | 62 | Dorm | 744 |
13 | 3 | 2:00 PM | 3:15 PM | 1:15 | 798 | Dorm | 638 |
14 | 3 | 3:30 PM | 4:40 PM | 1:10 | 918 | Dorm | 787 |
15 | 3 | 6:15 PM | 6:20 PM | 0:05 | 55 | Dorm | 660 |
16 | 3 | 7:00 PM | 8:30 PM | 1:30 | 750 | Dorm | 500 |
17 | 3 | 8:40 PM | 8:45 PM | 0:05 | 36 | Dorm | 432 |
18 | 3 | 9:50 PM | 11:50 PM | 2:00 | 981 | Dorm | 491 |
19 | 4 | 10:05 AM | 11:25 AM | 1:20 | 1008 | Math Library | 756 |
20 | 4 | 3:20 PM | 3:50 PM | 0:30 | 331 | Dorm | 662 |
21 | 4 | 7:50 PM | 8:00 PM | 0:10 | 165 | Dorm | 990 |
22 | 4 | 9:15 PM | 9:20 PM | 0:05 | 82 | Dorm | 984 |
23 | 4 | 9:35 PM | 9:45 PM | 0:10 | 115 | Dorm | 690 |
24 | 5 | 11:30 AM | 12:10 PM | 0:40 | 573 | Uris Library | 860 |
25 | 5 | 1:25 PM | 2:05 PM | 0:40 | 509 | Uris Library | 764 |
26 | 5 | 3:40 PM | 4:10 PM | 0:30 | 324 | Band Hall | 648 |
27 | 5 | 10:20 PM | 10:45 PM | 0:25 | 282 | Dorm | 677 |
28 | 6 | 3:05 PM | 4:45 PM | 1:40 | 1718 | Olin Library | 1031 |
29 | 6 | 5:20 PM | 5:25 PM | 0:05 | 23 | Appel Dining Hall | 276 |
30 | 6 | 7:25 PM | ? | ? | ? | Olin Library | ? |
As a math person, I should probably be analyzing and pointing out nice results in this, but I’m planning to write more words! I’m in Olin Library at the time of this blog post, as implied by the last line of the table.
I have a very busy week coming up, marked by two prelims, a 2000-word essay, two 1500-word essays, AND a band trip (the only one of the things I just listed that I’m actually looking forward to!). This means I might fall behind schedule for the next few days. Fortunately I am three days ahead in word count right now (yay!), so I have room for slacking. I’ll try to maintain a steady quota though. Let’s see how this will work.
please do analysis on this! <.<; it should be fascinating. (Or if you have time, do it at the end with enough data and maybe I'll consider using it to try NaNo next year!)
Good luck!
LikeLike
Yes, one of my friends has opted in advance to do a data analysis with the final data. It’ll make for an interesting December post. And thanks!
LikeLike